Public & Private University Ranking: ASEAN 2024
The 2nd edition of the AppliedHE Public & Private University Ranking: ASEAN saw increased participation, with 80 Public and 80 Private Universities from the ASEAN region taking part in this year's rankings.
Public Ranking - Total Score 2024
| Rank | Public University | Country | Reporting | Score |
|---|---|---|---|---|
| 1 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | Yes | 75,94 |
| 2 | National University of Singapore (NUS) | Singapore | No | 73,73 |
| 3 | IPB University (aka Bogor Agricultural University) | Indonesia | Yes | 73,67 |
| 4 | Nanyang Technological University (NTU) | Singapore | No | 73,19 |
| 5 | Mahidol University | Thailand | No | 71,12 |
| 6 | Universiti Putra Malaysia (UPM) | Malaysia | No | 69,83 |
| 7 | Universiti Malaya (UM) | Malaysia | No | 69,47 |
| 8 | Universiti Brunei Darussalam (UBD) | Brunei | No | 69,05 |
| 9 | Universiti Teknologi Brunei | Brunei | No | 68,77 |
| 10 | Universiti Sains Malaysia (USM) | Malaysia | No | 68,16 |
| 11 | Universitas Indonesia | Indonesia | No | 68,07 |
| 12 | Bandung Institute of Technology (ITB) | Indonesia | No | 67,24 |
| 13 | Gadjah Mada University | Indonesia | No | 67,23 |
| 14 | Chulalongkorn University | Thailand | No | 67,08 |
| 15 | Universitas Padjadjaran (UNPAD) | Indonesia | Yes | 66,58 |
| 16 | Airlangga University | Indonesia | No | 66,46 |
| 17 | Universiti Teknologi Malaysia | Malaysia | No | 65,81 |
| 18 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) | Indonesia | No | 64,89 |
| 19 | Universiti Utara Malaysia (UUM) | Malaysia | No | 63,44 |
| 20 | University of the Philippines | Philippines | No | 62,75 |
| 21 | Singapore Management University (SMU) | Singapore | No | 62,46 |
| 22 | Diponegoro University | Indonesia | No | 62,43 |
| 23 | Chiang Mai University | Thailand | No | 61,65 |
| 24 | Thammasat University | Thailand | No | 61,25 |
| 25 | Universiti Malaysia Pahang | Malaysia | No | 61,16 |
| 26 | Prince of Songkla University | Thailand | No | 60,95 |
| 27 | Universiti Teknologi MARA - UiTM | Malaysia | No | 60,35 |
| 28 | King Mongkut's University of Technology Thonburi | Thailand | No | 60,35 |
| 29 | International Islamic University Malaysia (IIUM) | Malaysia | No | 59,90 |
| 30 | Universitas Brawijaya | Indonesia | No | 59,38 |
| 31 | Vietnam National University, Hanoi | Vietnam | No | 59,02 |
| 32 | Universitas Sebelas Maret | Indonesia | Yes | 58,98 |
| 33 | Universiti Malaysia Perlis | Malaysia | No | 58,76 |
| 34 | Universitas Sumatera Utara | Indonesia | No | 58,72 |
| 35 | Kasetsart University | Thailand | No | 58,68 |
| 36 | Universiti Malaysia Terengganu (UMT) | Malaysia | No | 58,64 |
| 37 | Universiti Pendidikan Sultan Idris (UPSI) | Malaysia | No | 58,63 |
| 38 | Universiti Tun Hussein Onn Malaysia (UTHM) | Malaysia | No | 58,18 |
| 39 | Khon Kaen University | Thailand | No | 57,98 |
| 40 | Universitas Pendidikan Indonesia | Indonesia | No | 57,67 |
| 41 | Walailak University | Thailand | No | 57,35 |
| 42 | Universiti Malaysia Sarawak (UNIMAS) | Malaysia | No | 57,32 |
| 43 | Mariano Marcos State University | Philippines | Yes | 57,15 |
| 44 | Universiti Teknika Malaysia Melaka (UTeM) | Malaysia | No | 56,91 |
| 45 | Universitas Negeri Yogyakarta | Indonesia | No | 56,32 |
| 46 | Mindanao State University - Iligan Institute of Technology | Philippines | No | 56,13 |
| 47 | University of Economics Ho Chi Minh City | Vietnam | No | 56,11 |
| 48 | Universiti Malaysia Sabah (UMS) | Malaysia | No | 56,02 |
| 49 | Universiti Sultan Zainal Abidin | Malaysia | No | 55,94 |
| 50 | Singapore University of Technology and Design (SUTD) | Singapore | No | 55,78 |
| 51 | King Mongkut's University of Technology North Bangkok | Thailand | No | 55,49 |
| 52 | Naresuan University | Thailand | No | 55,38 |
| 53 | Industrial University of Ho Chi Minh City (IUH) | Vietnam | No | 55,32 |
| 54 | Hanoi University of Science and Technology | Vietnam | No | 55,07 |
| 55 | Ton Duc Thang University | Vietnam | No | 54,99 |
| 56 | Universitas Negeri Surabaya | Indonesia | No | 54,87 |
| 57 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | No | 54,73 |
| 58 | Suranaree University of Technology | Thailand | No | 54,67 |
| 59 | Central Luzon State University | Philippines | No | 54,64 |
| 60 | Srinakharinwirot University | Thailand | No | 54,35 |
| 61 | Universitas Andalas | Indonesia | No | 54,11 |
| 62 | University of Da Nang | Vietnam | No | 54,10 |
| 63 | Hue University | Vietnam | No | 53,26 |
| 64 | Silpakorn University | Thailand | No | 53,09 |
| 65 | Can Tho University | Vietnam | No | 53,04 |
| 66 | Politeknik Negeri Jakarta | Indonesia | Yes | 52,67 |
| 67 | Politeknik Negeri Semarang | Indonesia | No | 52,17 |
| 68 | Universitas Hasanuddin | Indonesia | No | 51,73 |
| 69 | The Cebu Technological University (CTU) | Philippines | No | 50,26 |
| 70 | Central Mindanao University | Philippines | No | 49,98 |
| 71 | Mae Fah Luang University | Thailand | No | 49,50 |
| 72 | Universitas Syiah Kuala | Indonesia | No | 49,28 |
| 73 | State University of Malang | Indonesia | No | 48,97 |
| 74 | Universiti Malaysia Kelantan | Malaysia | No | 48,82 |
| 75 | King Mongkut's Institute of Technology Ladkrabang | Thailand | No | 48,28 |
| 76 | Universiti Sains Islam Malaysia | Malaysia | No | 48,27 |
| 77 | Syarif Hidayatullah State Islamic University Jakarta | Indonesia | No | 46,29 |
| 78 | Politeknik Negeri Medan | Indonesia | No | 46,24 |
| 79 | Universitas Negeri Semarang | Indonesia | No | 45,43 |
| 80 | Hanoi National University of Education | Vietnam | No | 44,93 |

