Public University Ranking
ASEAN 2026
In its 3rd edition, the AppliedHE Public & Private University Ranking: ASEAN recorded a significant increase in participation, featuring 115 public universities representing the ASEAN region.
Public Ranking - Total Score 2026
| Rank | University | Country | Total Score (100%) |
|---|---|---|---|
| 1 | National University of Singapore (NUS) | Singapore | 76.06 |
| 2 | Nanyang Technological University (NTU) | Singapore | 75.92 |
| 3 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 72.36 |
| 4 | Universiti Malaya (UM) | Malaysia | 70.88 |
| 5 | Universiti Putra Malaysia (UPM) | Malaysia | 68.45 |
| 6 | Universiti Sains Malaysia (USM) | Malaysia | 66.86 |
| 7 | Universitas Indonesia | Indonesia | 63.86 |
| 8 | Gadjah Mada University | Indonesia | 62.75 |
| 9 | Universiti Teknologi Malaysia | Malaysia | 62.18 |
| 10 | Chulalongkorn University | Thailand | 61.23 |
| 11 | Airlangga University | Indonesia | 60.90 |
| 12 | Universiti Brunei Darussalam (UBD) | Brunei | 60.59 |
| 13 | Bandung Institute of Technology (ITB) | Indonesia | 60.47 |
| 14 | Universitas Sebelas Maret | Indonesia | 60.20 |
| 15 | Mahidol University | Thailand | 59.88 |
| 16 | IPB University (aka Bogor Agricultural University) | Indonesia | 59.14 |
| 17 | Universiti Utara Malaysia (UUM) | Malaysia | 58.42 |
| 18 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) | Indonesia | 57.19 |
| 19 | Singapore Management University (SMU) | Singapore | 57.02 |
| 20 | Singapore University of Technology and Design (SUTD) | Singapore | 56.68 |
| 21 | Diponegoro University | Indonesia | 56.51 |
| 22 | International Islamic University Malaysia (IIUM) | Malaysia | 53.08 |
| 23 | Universiti Teknologi Brunei | Brunei | 52.74 |
| 24 | University of the Philippines | Philippines | 52.34 |
| 25 | Universiti Malaysia Pahang | Malaysia | 52.12 |
| 26 | Universiti Pendidikan Sultan Idris (UPSI) | Malaysia | 51.54 |
| 27 | Thammasat University | Thailand | 51.42 |
| 28 | University of Phayao | Thailand | 51.38 |
| 29 | Chiang Mai University | Thailand | 51.26 |
| 30 | Universitas Padjadjaran | Indonesia | 49.84 |
| 31 | Universiti Teknologi MARA - UiTM | Malaysia | 47.32 |
| 32 | University Malaysia Sarawak (UNIMAS) | Malaysia | 47.09 |
| 33 | King Mongkut's University of Technology Thonburi | Thailand | 46.87 |
| 34 | Universiti Malaysia Terengganu (UMT) | Malaysia | 46.68 |
| 35 | Khon Kaen University | Thailand | 46.00 |
| 36 | Prince of Songkla University | Thailand | 44.50 |
| 37 | Hanoi Medical University | Vietnam | 44.34 |
| 38 | Universiti Tun Hussein Onn Malaysia (UTHM) | Malaysia | 43.60 |
| 39 | Kasetsart University | Thailand | 43.07 |
| 40 | Vietnam National University, Hanoi | Vietnam | 42.85 |
| 41 | Universitas Pendidikan Indonesia | Indonesia | 42.68 |
| 42 | University Malaysia Sabah (UMS) | Malaysia | 42.59 |
| 43 | Walailak University | Thailand | 42.15 |
| 44 | Universiti Malaysia Perlis | Malaysia | 41.82 |
| 45 | Universitas Sumatera Utara | Indonesia | 41.69 |
| 46 | Universitas Negeri Yogyakarta | Indonesia | 41.57 |
| 47 | Universiti Sains Islam Malaysia | Malaysia | 41.52 |
| 48 | Mae Fah Luang University | Thailand | 40.57 |
| 49 | Universitas Hasanuddin | Indonesia | 40.50 |
| 50 | King Mongkut's Institute of Technology Ladkrabang | Thailand | 39.84 |
| 51 | Universiti Malaysia Kelantan | Malaysia | 39.83 |
| 52 | Universitas Negeri Padang | Indonesia | 39.25 |
| 53 | Suranaree University of Technology | Thailand | 39.02 |
| 54 | Universiti Teknika Malaysia Melaka (UTeM) | Malaysia | 39.01 |
| 55 | King Mongkut's University of Technology North Bangkok | Thailand | 38.80 |
| 56 | University of Economics Ho Chi Minh City | Vietnam | 38.34 |
| 57 | Naresuan University | Thailand | 37.95 |
| 58 | Hanoi University of Science and Technology | Vietnam | 37.69 |
| 59 | Can Tho University of Medicine and Pharmacy | Vietnam | 37.44 |
| 60 | Industrial University of Ho Chi Minh City (IUH) | Vietnam | 37.44 |
| 61 | Ton Duc Thang University | Vietnam | 37.34 |
| 62 | Universiti Sultan Zainal Abidin | Malaysia | 36.99 |
| 63 | Universitas Negeri Surabaya | Indonesia | 36.73 |
| 64 | Udayana University | Indonesia | 36.61 |
| 65 | Silpakorn University | Thailand | 36.10 |
| 66 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 35.99 |
| 67 | Mindanao State University - Iligan Institute of Technology | Philippines | 35.61 |
| 68 | Universitas Syiah Kuala | Indonesia | 35.49 |
| 69 | State University of Malang | Indonesia | 35.26 |
| 70 | Mahasarakham University | Thailand | 35.09 |
| 71 | Hue University | Vietnam | 34.97 |
| 72 | Universitas Andalas | Indonesia | 34.64 |
| 73 | Universitas Negeri Semarang | Indonesia | 34.60 |
| 74 | Politeknik Negeri Semarang | Indonesia | 34.50 |
| 75 | West Visayas State University | Philippines | 34.28 |
| 76 | Ho Chi Minh City University of Technology and Education | Vietnam | 34.17 |
| 77 | Politeknik Negeri Medan | Indonesia | 34.10 |
| 78 | University of Da Nang | Vietnam | 33.94 |
| 79 | Srinakharinwirot University | Thailand | 33.79 |
| 80 | Jenderal Soedirman University | Indonesia | 33.56 |
| 81 | Davao del Norte State College | Philippines | 33.46 |
| 82 | Central Luzon State University | Philippines | 33.35 |
| 83 | Syarif Hidayatullah State Islamic University Jakarta | Indonesia | 32.92 |
| 84 | University of Mataram | Indonesia | 32.75 |
| 85 | Politeknik Negeri Jakarta | Indonesia | 32.44 |
| 86 | Bukidnon State University | Philippines | 32.25 |
| 87 | Ifugao State University | Philippines | 32.25 |
| 88 | Burapha University | Thailand | 32.16 |
| 89 | Philippine Merchant Marine Academy | Philippines | 31.92 |
| 90 | Universitas Negeri Makassar | Indonesia | 31.77 |
| 91 | Hanoi National University of Education | Vietnam | 31.67 |
| 92 | University of Lampung | Indonesia | 31.60 |
| 93 | Aurora State College of Technology | Philippines | 31.51 |
| 94 | National Economics University | Vietnam | 31.20 |
| 95 | Pangasinan State University | Philippines | 31.13 |
| 96 | Sriwijaya University | Indonesia | 31.08 |
| 97 | The Cebu Technological University (CTU) | Philippines | 30.34 |
| 98 | Politeknik Negeri Malang | Indonesia | 30.30 |
| 99 | City College of San Fernando Pampanga | Philippines | 30.06 |
| 100 | Central Philippines State University | Philippines | 30.03 |
| 101 | Hanoi University of Mining and Geology | Vietnam | 29.71 |
| 102 | Polytechnic University of the Philippines | Philippines | 29.20 |
| 103 | Nueva Ecija University of Science and Technology | Philippines | 28.28 |
| 104 | Tarlac Agricultural University | Philippines | 28.08 |
| 105 | The University of Jember | Indonesia | 28.07 |
| 106 | Romblon State University | Philippines | 27.84 |
| 107 | Urdaneta City University | Philippines | 27.44 |
| 108 | National Institute of Development Administration (NIDA) | Thailand | 26.98 |
| 109 | Phuket Rajabhat University | Thailand | 24.70 |
| 110 | Agusan del Sur State College of Agriculture and Technology | Philippines | 23.32 |
| 111 | Ho Chi Minh City University of Education | Vietnam | 23.21 |
| 112 | Eastern Visayas State University | Philippines | 23.18 |
| 113 | VNU University of Science | Vietnam | 22.98 |
| 114 | Mariana Marcos State University | Philippines | 22.41 |
| 115 | National University of Timor-Leste | East Timor | 21.87 |

