Public University Ranking
ASEAN 2025
The 2nd edition of the AppliedHE Public University Ranking: ASEAN saw increased participation, with 100 Public and 100 Private Universities from the ASEAN region taking part in this year's rankings.
Public Ranking - Total Score 2025
Rank | University | Country | Total Score (100%) |
---|---|---|---|
1 | National University of Singapore (NUS) | Singapore | 82.71 |
2 | Nanyang Technological University (NTU) | Singapore | 81.71 |
3 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 79.62 |
4 | Universitas Sebelas Maret | Indonesia | 79.24 |
5 | Universitas Padjadjaran (UNPAD) | Indonesia | 78.27 |
6 | Universiti Malaya (UM) | Malaysia | 75.99 |
7 | Chulalongkorn University | Thailand | 74.53 |
8 | Universitas Indonesia | Indonesia | 73.99 |
9 | Singapore Management University (SMU) | Singapore | 73.97 |
10 | Universiti Sains Malaysia (USM) | Malaysia | 73.03 |
11 | Universiti Teknologi Malaysia | Malaysia | 72.62 |
12 | Universiti Brunei Darussalam (UBD) | Brunei | 71.39 |
13 | Universiti Putra Malaysia (UPM) | Malaysia | 71.34 |
14 | Singapore University of Technology and Design (SUTD) | Singapore | 70.36 |
15 | University of the Philippines | Philippines | 69.75 |
16 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) | Indonesia | 69.70 |
17 | Universiti Utara Malaysia (UUM) | Malaysia | 69.41 |
18 | IPB University (aka Bogor Agricultural University) | Indonesia | 69.13 |
19 | Bandung Institute of Technology (ITB) | Indonesia | 68.71 |
20 | Mahidol University | Thailand | 68.44 |
21 | Airlangga University | Indonesia | 68.40 |
22 | Gadjah Mada University | Indonesia | 67.67 |
23 | Mindanao State University - Iligan Institute of Technology | Philippines | 66.94 |
24 | Thammasat University | Thailand | 65.99 |
25 | Universitas Brawijaya | Indonesia | 65.85 |
26 | Universiti Teknologi Brunei | Brunei | 65.74 |
27 | Chiang Mai University | Thailand | 65.52 |
28 | Can Tho university of Medicine and Pharmacy | Vietnam | 65.08 |
29 | Universiti Pendidikan Sultan Idris (UPSI) | Malaysia | 65.06 |
30 | Diponegoro University | Indonesia | 64.82 |
31 | Universitas Negeri Yogyakarta | Indonesia | 64.54 |
32 | International Islamic University Malaysia (IIUM) | Malaysia | 64.00 |
33 | Khon Kaen University | Thailand | 63.93 |
34 | Universiti Teknologi MARA - UiTM | Malaysia | 63.56 |
35 | Universitas Pendidikan Indonesia | Indonesia | 63.52 |
36 | Universitas Negeri Padang | Indonesia | 63.43 |
37 | Prince of Songkla University | Thailand | 63.36 |
38 | King Mongkut's University of Technology Thonburi | Thailand | 63.19 |
39 | Universiti Malaysia Sabah (UMS) | Malaysia | 63.04 |
40 | Universiti Tun Hussein Onn Malaysia (UTHM) | Malaysia | 62.90 |
41 | Universitas Sumatera Utara | Indonesia | 62.73 |
42 | Universiti Malaysia Terengganu (UMT) | Malaysia | 62.70 |
43 | Universiti Teknika Malaysia Melaka (UTeM) | Malaysia | 62.45 |
44 | Walailak University | Thailand | 62.04 |
45 | Hanoi Medical University | Vietnam | 61.44 |
46 | Vietnam National University, Hanoi | Vietnam | 61.23 |
47 | University of Phayao | Thailand | 61.07 |
48 | Kasetsart University | Thailand | 61.02 |
49 | Universiti Malaysia Perlis | Malaysia | 60.99 |
50 | Universitas Negeri Surabaya | Indonesia | 60.97 |
51 | Universiti Malaysia Pahang | Malaysia | 60.81 |
52 | Universiti Malaysia Sarawak (UNIMAS) | Malaysia | 60.19 |
53 | Universiti Malaysia Kelantan | Malaysia | 60.17 |
54 | The Maritime Academy of Asia and the Pacific | Philippines | 59.86 |
55 | Mae Fah Luang University | Thailand | 59.86 |
56 | Universitas Andalas | Indonesia | 59.56 |
57 | Ton Duc Thang University | Vietnam | 59.55 |
58 | State University of Malang | Indonesia | 59.29 |
59 | Universiti Sains Islam Malaysia | Malaysia | 59.27 |
60 | State University of Malang (Universitas Negeri Malang) | Indonesia | 58.84 |
61 | University of Economics Ho Chi Minh City | Vietnam | 58.76 |
62 | University Malaysia Sarawak (UNIMAS) | Malaysia | 58.59 |
63 | King Mongkut's University of Technology North Bangkok | Thailand | 58.46 |
64 | King Mongkut's Institute of Technology Ladkrabang | Thailand | 58.08 |
65 | University of Da Nang | Vietnam | 57.13 |
66 | Universitas Udayana | Indonesia | 56.97 |
67 | Universitas Hasanuddin | Indonesia | 56.85 |
68 | Suranaree University of Technology | Thailand | 56.82 |
69 | Central Luzon State University | Philippines | 56.75 |
70 | Syarif Hidayatullah State Islamic University Jakarta | Indonesia | 56.59 |
71 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 56.53 |
72 | Politeknik Negeri Medan | Indonesia | 56.52 |
73 | Universitas Syiah Kuala | Indonesia | 56.45 |
74 | Jenderal Soedirman University | Indonesia | 56.23 |
75 | Burapha University | Thailand | 56.17 |
76 | Naresuan University | Thailand | 55.87 |
77 | Universiti Sultan Zainal Abidin | Malaysia | 55.85 |
78 | University Malaysia Sabah (UMS) | Malaysia | 55.75 |
79 | Politeknik Negeri Jakarta | Indonesia | 55.68 |
80 | Politeknik Negeri Malang - Polinema | Indonesia | 55.51 |
81 | Hanoi National University of Education | Vietnam | 55.30 |
82 | Universitas Negeri Semarang | Indonesia | 55.13 |
83 | Ho Chi Minh City University of Technology and Education | Vietnam | 54.81 |
84 | Hue University | Vietnam | 54.77 |
85 | Srinakharinwirot University | Thailand | 54.75 |
86 | Pangasinan State University | Philippines | 54.48 |
87 | Silpakorn University | Thailand | 54.47 |
88 | Politeknik Negeri Semarang | Indonesia | 53.81 |
89 | Hanoi University of Science and Technology | Vietnam | 53.75 |
90 | University of Lampung | Indonesia | 53.05 |
91 | Sriwijaya University | Indonesia | 52.91 |
92 | University of Mataram | Indonesia | 52.15 |
93 | Industrial University of Ho Chi Minh City (IUH) | Vietnam | 51.16 |
94 | The Cebu Technological University (CTU) | Philippines | 50.87 |
95 | National Economics University | Vietnam | 50.32 |
96 | Mahasarakham University | Thailand | 50.15 |
97 | Polytechnic University of the Philippines | Philippines | 49.94 |
98 | The University of Jember | Indonesia | 49.17 |
99 | Hanoi University of Mining and Geology | Vietnam | 47.28 |
100 | Universitas Negeri Makassar | Indonesia | 46.28 |
ASEAN 2025: Selected Top Public Universities
- 28. Can Tho University of Medicine and Pharmacy, Vietnam
ASEAN 2025: Top Public Universities
Teaching & Learning
- Universitas Sebelas Maret, Indonesia
- Universitas Padjadjaran (UNPAD), Indonesia
- IPB University (aka Bogor Agricultural University), Indonesia
- The Maritime Academy of Asia and the Pacific, Philippines
- Mindanao State University - Iligan Institute of Technology, Philippines
- Hanoi Medical University, Vietnam
- Universiti Brunei Darussalam (UBD), Brunei
- University of Phayao, Thailand
- Universiti Teknologi Brunei, Brunei
- Mahidol University, Thailand
- Nanyang Technological University (NTU), Singapore
ASEAN 2025: Top Public Universities
Internationalisation
- National University of Singapore (NUS), Singapore
- Nanyang Technological University (NTU), Singapore
- Singapore Management University (SMU), Singapore
- Universiti Brunei Darussalam (UBD), Brunei
- Singapore University of Technology and Design (SUTD), Singapore
- Universiti Putra Malaysia (UPM), Malaysia
- Universiti Kebangsaan Malaysia (UKM), Malaysia
- Universiti Teknologi Brunei, Brunei
- Universiti Sains Malaysia (USM), Malaysia
- Universiti Malaya (UM), Malaysia
ASEAN 2025: Top Public Universities
Research
- National University of Singapore (NUS), Singapore
- Nanyang Technological University (NTU), Singapore
- Singapore University of Technology and Design (SUTD), Singapore
- Universiti Malaya (UM), Malaysia
- Singapore Management University (SMU), Singapore
- Universiti Kebangsaan Malaysia (UKM), Malaysia
- Universiti Sains Malaysia (USM), Malaysia
- University of Economics Ho Chi Minh City, Vietnam
- Universiti Teknologi Malaysia, Malaysia
- Universiti Putra Malaysia (UPM), Malaysia
ASEAN 2025: Top Public Universities
Institutional Reputation
- Universitas Indonesia, Indonesia
- Chulalongkorn University, Thailand
- National University of Singapore (NUS), Singapore
- Nanyang Technological University (NTU), Singapore
- Universiti Malaya (UM), Malaysia
- University of the Philippines, Philippines
- Institut Teknologi Sepuluh Nopember (ITS Surabaya), Indonesia
- Bandung Institute of Technology (ITB), Indonesia
- Airlangga University, Indonesia
- Polytechnic University of the Philippines, Philippines